Index of /Extractions/Schools

 NameLast modifiedSizeDescription

 Parent Directory   -  
 !NorthernMarianaIsla..>2020-08-30 19:10 13  
 AK.txt 2020-08-30 19:10 356  
 AL.txt 2020-08-30 19:10 637  
 AR.txt 2020-08-30 19:10 480  
 AS.txt 2020-08-30 19:10 13  
 AZ.txt 2020-08-30 19:10 600  
 Alabama.txt 2024-03-22 16:05 721K 
 Alaska.txt 2024-03-22 16:05 393K 
 AmericanSamoa.txt 2024-03-22 16:05 14K 
 Arizona.txt 2024-03-22 16:05 672K 
 Arkansas.txt 2024-03-22 16:05 547K 
 CA.txt 2020-08-30 19:10 3.5K 
 CO.txt 2020-08-30 19:10 528  
 CT.txt 2020-08-30 19:10 413  
 California.txt 2024-03-22 16:05 4.0M 
 Colorado.txt 2024-03-22 16:05 594K 
 Connecticut.txt 2024-03-22 16:05 464K 
 DC.txt 2020-08-30 19:10 118  
 DE.txt 2020-08-30 19:10 235  
 Delaware.txt 2024-03-22 16:05 256K 
 DistrictofColumbia.txt 2024-03-22 16:05 135K 
 Fl.txt 2020-08-30 19:10 960  
 Florida.txt 2024-03-22 16:05 1.1M 
 GA.txt 2020-08-30 19:10 1.0K 
 GU.txt 2020-08-30 19:10 20  
 Georgia.txt 2024-03-22 16:05 1.1M 
 Guam.txt 2024-03-22 16:05 23K 
 HI.txt 2020-08-30 19:10 259  
 Hawaii.txt 2024-03-22 16:05 285K 
 IA.txt 2020-08-30 19:10 643  
 ID.txt 2020-08-30 19:10 90  
 IL.txt 2020-08-30 19:10 1.9K 
 IN.txt 2020-08-30 19:10 821  
 Idaho.txt 2024-03-22 16:05 102K 
 Illinois.txt 2024-03-22 16:05 2.1M 
 Indiana.txt 2024-03-22 16:05 920K 
 Iowa.txt 2024-03-22 16:05 725K 
 KS.txt 2020-08-30 19:10 671  
 KY.txt 2020-08-30 19:10 698  
 Kansas.txt 2024-03-22 16:05 752K 
 Kentucky.txt 2024-03-22 16:05 773K 
 LA.txt 2020-08-30 19:10 456  
 Louisiana.txt 2024-03-22 16:05 517K 
 MA.txt 2020-08-30 19:10 1.3K 
 MD.txt 2020-08-30 19:10 556  
 ME.txt 2020-08-30 19:10 314  
 MI.txt 2020-08-30 19:10 929  
 MN.txt 2020-08-30 19:10 911  
 MO.txt 2020-08-30 19:10 684  
 MS.txt 2020-08-30 19:10 357  
 MT.txt 2020-08-30 19:10 314  
 Maine.txt 2024-03-22 16:05 357K 
 Maryland.txt 2024-03-22 16:05 627K 
 Massachusetts.txt 2024-03-22 16:05 1.4M 
 Michigan.txt 2024-03-22 16:05 1.0M 
 Minnesota.txt 2024-03-22 16:05 1.0M 
 Mississippi.txt 2024-03-22 16:05 403K 
 Missouri.txt 2024-03-22 16:05 770K 
 Montana.txt 2024-03-22 16:05 354K 
 NC.txt 2020-08-30 19:10 1.4K 
 ND.txt 2020-08-30 19:10 266  
 NE.txt 2020-08-30 19:10 329  
 NH.txt 2020-08-30 19:10 334  
 NJ.txt 2020-08-30 19:10 595  
 NM.txt 2020-08-30 19:10 404  
 NV.txt 2020-08-30 19:10 113  
 NY.txt 2020-08-30 19:10 2.3K 
 Nebraska.txt 2024-03-22 16:05 371K 
 Nevada.txt 2024-03-22 16:05 128K 
 NewHampshire.txt 2024-03-22 16:05 374K 
 NewJersey.txt 2024-03-22 16:05 670K 
 NewMexico.txt 2024-03-22 16:05 451K 
 NewYork.txt 2024-03-22 16:05 2.5M 
 NorthCarolina.txt 2024-03-22 16:05 1.6M 
 NorthDakota.txt 2024-03-22 16:05 298K 
 NorthernMarianaIslan..>2024-03-22 16:05 15K 
 OH.txt 2020-08-30 19:10 1.6K 
 OK.txt 2020-08-30 19:10 495  
 OR.txt 2020-08-30 19:10 520  
 Ohio.txt 2024-03-22 16:05 1.8M 
 Oklahoma.txt 2024-03-22 16:05 557K 
 Oregon.txt 2024-03-22 16:05 582K 
 PA.txt 2020-08-30 19:10 1.8K 
 PR.txt 2020-08-30 19:10 616  
 Pennsylvania.txt 2024-03-22 16:05 2.1M 
 PuertoRico.txt 2024-03-22 16:05 692K 
 RI.txt 2020-08-30 19:10 107  
 RhodeIsland.txt 2024-03-22 16:05 123K 
 SC.txt 2020-08-30 19:10 736  
 SD.txt 2020-08-30 19:10 233  
 SouthCarolina.txt 2024-03-22 16:05 821K 
 SouthDakota.txt 2024-03-22 16:05 262K 
 TN.txt 2020-08-30 19:10 709  
 TX.txt 2020-08-30 19:10 2.0K 
 Tennessee.txt 2024-03-22 16:05 798K 
 Texas.txt 2024-03-22 16:05 2.3M 
 U.S.VirginIslands.txt 2024-03-22 16:05 9.4K 
 UT.txt 2020-08-30 19:10 121  
 Utah.txt 2024-03-22 16:05 137K 
 VA.txt 2020-08-30 19:10 785  
 VI.txt 2020-08-30 19:10 8  
 VT.txt 2020-08-30 19:10 224  
 Vermont.txt 2024-03-22 16:05 253K 
 Virginia.txt 2024-03-22 16:05 890K 
 WA.txt 2020-08-30 19:10 902  
 WI.txt 2020-08-30 19:10 875  
 WV.txt 2020-08-30 19:10 459  
 WY.txt 2020-08-30 19:10 162  
 Washington.txt 2024-03-22 16:05 1.0M 
 WestVirginia.txt 2024-03-22 16:05 512K 
 Wisconsin.txt 2024-03-22 16:05 1.0M 
 Wyoming.txt 2024-03-22 16:05 178K