Timism National Totals:
Income, Lifehours, Population, Supporters, Credits/Warrants and Transactions

The annual Per Capita income is converted into two Lifehour values, that is, divided by 2000 and 4000 hours. The former is the formal weekly workhours in the U.S. A person's lifehour value in currency and current freedom is simply the number of hours annually worked divided into the national or personal income. For the same funny numbers on funny paper, would you rather work one or two hours? And, your nation?

For an expanded explanation, see Simple Overview and Rationale of Lifehours

Timism, the Morality of More Time, seeks to increase humanity's average lifehour value. This is not only a moral goal but a necessary key to fulfilling the Primary Moral Imperative of saving life on Planet Earth from Climate Hell.

Column header meanings:

  1. GGG=Global Grassroot Gerrymandering region.
  2. Lifehour: Value in US dollars if workyear is # of hours listed.
Process Time (seconds): 7 (Start: 15:25:42 ... End: 15:25:49)

Copyright 2022, Robert S. Barnett

Last Run on 2024-07-26 ... URL:timism.org\Signup\TimismTotals.htm ... Data from 2021 ... U.S. lifehour value: $37.71
(GGG=Global Grassroot Gerrymandering region)
# Nation Icann GGG Per capita
income (US$)
Lifehour
2000 hours
Lifehour
4000 hours
Population Supporters Lifehours
credits($)
Lifehour
warrants($)
Xacts
1 United Arab Emirates AE Ripe $58753 $29.38 $14.69 9,991,089 0 0 0 0
2 Afghanistan AF Apnic $2390 $1.20 $0.60 39,835,428 0 0 0 0
3 Albania AL Ripe $18260 $9.13 $4.57 2,793,933 0 0 0 0
4 Angola AO Afrinic $6932 $3.47 $1.73 3,393,361 0 0 0 0
5 Anguilla AI Arin $18405 $9.20 $4.60 15,094 0 0 0 0
6 Argentina AR Lacnic $20751 $10.38 $5.19 45,605,826 0 0 0 0
7 Austria AT Ripe $55218 $27.61 $13.80 904,307 0 0 0 0
8 Australia AU Apnic $51680 $25.84 $12.92 25,788,215 0 0 0 0
9 Azerbaijan AZ Ripe $14431 $7.22 $3.61 10,223,342 0 0 0 0
10 Bahamas BS Arin $37350 $18.68 $9.34 393,248 0 0 0 0
11 Bosnia-Herzegovina BA Ripe $8100 $4.05 $2.03 3,280,819 0 0 0 0
12 Bangladesh BD Apnic $5307 $2.65 $1.33 166,303,498 0 0 0 0
13 Belgium BE Ripe $51849 $25.92 $12.96 11,632,326 0 0 0 0
14 Bermuda BM Ripe $86450 $43.23 $21.61 63,903 0 0 0 0
15 Burkina Faso BF Afrinic $2262 $1.13 $0.57 21,497,096 0 0 0 0
Nation Icann GGG Per capita 2000 hours 4000 hours Population Supporters Credits Warrant Xacts
16 Bulgaria BG Ripe $11748 $5.87 $2.94 6,896,663 0 0 0 0
17 Burundi BI Afrinic $760 $0.38 $0.19 12,255,433 0 0 0 0
18 Benin BJ Afrinic $3437 $1.72 $0.86 1,245,104 0 0 0 0
19 Bolivia BO Lacnic $8344 $4.17 $2.09 1,183,294 0 0 0 0
20 Brazil BR Lacnic $14916 $7.46 $3.73 213,993,437 0 0 0 0
21 Bhutan BT Apnic $12060 $6.03 $3.02 779,898 0 0 0 0
22 Botswana BW Ripe $16893 $8.45 $4.22 2,397,241 0 0 0 0
23 Belarus BY Ripe $20187 $10.09 $5.05 9,442,862 0 0 0 0
24 Canada CA Arin $52015 $26.01 $13.00 38,929,903 0 0 0 0
25 Central Africa CF Afrinic $900 $0.45 $0.23 4,829,767 0 0 0 0
26 Congo CG Afrinic $4600 $2.30 $1.15 5,518,087 0 0 0 0
27 Switzerland CH Ripe $60000 $30.00 $15.00 8,630,000 0 0 0 0
28 Ivory Coast CI Afrinic $5365 $2.68 $1.34 27,053,629 0 0 0 0
29 Chile CL Lacnic $23366 $11.68 $5.84 19,212,361 0 0 0 0
30 China CN Apnic $17200 $8.60 $4.30 1,402,000,000 0 0 0 0
Nation Icann GGG Per capita 2000 hours 4000 hours Population Supporters Credits Warrant Xacts
31 Cameroon CM Afrinic $3646 $1.82 $0.91 27,224,265 0 0 0 0
32 Colombia CO Lacnic $14324 $7.16 $3.58 51,265,844 0 0 0 0
33 Costa Rica CR Lacnic $19990 $10.00 $5.00 5,139,052 0 0 0 0
34 Cuba CU Lacnic $10200 $5.10 $2.55 11,326,616 0 0 0 0
35 Czech Republic CZ Ripe $26849s $13.42 $6.71 10,724,555 0 0 0 0
36 Germany DE Ripe $51076 $25.54 $12.77 83,900,473 0 0 0 0
37 Denmark DK Ripe $68202 $34.10 $17.05 5,813,298 0 0 0 0
38 Dominica DM Arin $11072 $5.54 $2.77 72,167 0 0 0 0
39 Algeria DZ Afrinic $11112 $5.56 $2.78 44,616,624 0 0 0 0
40 Ecuador EC Lacnic $11009 $5.50 $2.75 17,888,475 0 0 0 0
41 Estonia EE Ripe $37216 $18.61 $9.30 1,325,185 0 0 0 0
42 Egypt EG Afrinic $12790 $6.40 $3.20 104,258,327 0 0 0 0
43 Eritrea ER Afrinic $1821 $0.91 $0.46 3,601,467 0 0 0 0
44 Spain ES Ripe $30090 $15.05 $7.52 47,745,216 0 0 0 0
45 Ethiopia ET Afrinic $2908 $1.45 $0.73 117,876,227 0 0 0 0
Nation Icann GGG Per capita 2000 hours 4000 hours Population Supporters Credits Warrant Xacts
46 France FR Ripe $45186 $22.59 $11.30 67,826,179 0 0 0 0
47 Gabon GA Afrinic $15970 $7.99 $3.99 2,278,825 0 0 0 0
48 Georgia GE Ripe $14918 $7.46 $3.73 3,979,765 0 0 0 0
49 Ghana GH Afrinic $5693 $2.85 $1.42 31,732,129 0 0 0 0
50 Gambia GM Afrinic $2276 $1.14 $0.57 2,486,945 0 0 0 0
51 Guinea GN Afrinic $2604 $1.30 $0.65 13,497,244 0 0 0 0
52 Greece GR Ripe $20263 $10.13 $5.07 10,603,744 0 0 0 0
53 Guatemala GT Lacnic $8293 $4.15 $2.07 1,824,986 0 0 0 0
54 Honduras HN Lacnic $5450 $2.73 $1.36 10,062,991 0 0 0 0
55 Croatia HR Ripe $17454 $8.73 $4.36 3,879,651 0 0 0 0
56 Haiti HT Lacnic $2916 $1.46 $0.73 11,541,685 0 0 0 0
57 Hungary HU Ripe $18732 $9.37 $4.68 9,634,164 0 0 0 0
58 Indonesia ID Apnic $12222 $6.11 $3.06 276,361,783 0 0 0 0
59 Ireland IE Ripe $94392 $47.20 $23.60 4,982,907 0 0 0 0
60 Israel IL Ripe $40547 $20.27 $10.14 8,789,774 0 0 0 0
Nation Icann GGG Per capita 2000 hours 4000 hours Population Supporters Credits Warrant Xacts
61 India IN Apnic $6461 $3.23 $1.62 1,393,409,038 0 0 0 0
62 Iraq IQ Ripe $10003 $5.00 $2.50 4,117,935 0 0 0 0
63 Iran IR Ripe $13073 $6.54 $3.27 85,028,759 0 0 0 0
64 Iceland IS Ripe $67665 $33.83 $16.92 376,353 0 0 0 0
65 Italy IT Ripe $35625 $17.81 $8.91 58,367,477 0 0 0 0
66 Jamaica JM Arin $9975 $4.99 $2.49 2,973,463 0 0 0 0
67 Jordan JO Ripe $10306 $5.15 $2.58 10,269,021 0 0 0 0
68 Japan JP Apnic $42248 $21.12 $10.56 126,050,804 0 0 0 0
69 Kenya KE Afrinic $4926 $2.46 $1.23 54,985,698 0 0 0 0
70 Kyrgyzstan KG Ripe $5036 $2.52 $1.26 6,628,356 0 0 0 0
71 Cambodia KH Apnic $4695 $2.35 $1.17 16,946,438 0 0 0 0
72 Comoros KM Afrinic $3048 $1.52 $0.76 888,451 0 0 0 0
73 Korea (North) KP Apnic $1800 $0.90 $0.45 25,778,816 0 0 0 0
74 Korea (South) KR Apnic $31900 $15.95 $7.98 51,269,185 0 0 0 0
75 Kuwait KW Ripe $41627 $20.81 $10.41 432,855 0 0 0 0
Nation Icann GGG Per capita 2000 hours 4000 hours Population Supporters Credits Warrant Xacts
76 Kazakhstan KZ Ripe $26565 $13.28 $6.64 18,994,962 0 0 0 0
77 Laos LA Apnic $8111 $4.06 $2.03 7,379,358 0 0 0 0
78 Lebanon LB Ripe $11564 $5.78 $2.89 6,769,146 0 0 0 0
79 Sri Lanka LK Apnic $13214 $6.61 $3.30 2,149,731 0 0 0 0
80 Liberia LR Afrinic $1557 $0.78 $0.39 5,180,203 0 0 0 0
81 Lesotho LS Afrinic $2718 $1.36 $0.68 2,159,079 0 0 0 0
82 Lithuania LT Ripe $23386 $11.69 $5.85 2,805,862 0 0 0 0
83 Luxembourg LU Ripe $134001 $67.00 $33.50 634,814 0 0 0 0
84 Latvia LV Ripe $20546 $10.27 $5.14 1,866,942 0 0 0 0
85 Libya LY Afrinic $5893 $2.95 $1.47 6,958,532 0 0 0 0
86 Morocco MA Afrinic $7620 $3.81 $1.91 37,344,795 0 0 0 0
87 Moldova MD Ripe $12811 $6.41 $3.20 4,024,019 0 0 0 0
88 Madagascar MG Afrinic $1599 $0.80 $0.40 28,427,328 0 0 0 0
89 Macedonia MK Ripe $10500 $5.25 $2.63 2,100,025 0 0 0 0
90 Mali ML Afrinic $2401 $1.20 $0.60 20,855,735 0 0 0 0
Nation Icann GGG Per capita 2000 hours 4000 hours Population Supporters Credits Warrant Xacts
91 Myanmar MM Apnic $5242 $2.62 $1.31 54,806,012 0 0 0 0
92 Mongolia MN Apnic $11825 $5.91 $2.96 3,329,289 0 0 0 0
93 Mauritania MR Afrinic $5834 $2.92 $1.46 4,775,119 0 0 0 0
94 Mauritius MU Afrinic $20292 $10.15 $5.07 1,273,433 0 0 0 0
95 Malawi MW Afrinic $993 $0.50 $0.25 19,647,684 0 0 0 0
96 Mexico MX Lacnic $19130 $9.57 $4.78 130,262,216 0 0 0 0
97 Malaysia MY Apnic $27402 $13.70 $6.85 32,776,194 0 0 0 0
98 Mozambique MZ Afrinic $1277 $0.64 $0.32 32,163,047 0 0 0 0
99 Niger NE Afrinic $1259 $0.63 $0.31 25,130,817 0 0 0 0
100 Nigeria NG Afrinic $2700 $1.35 $0.68 206,139,589 0 0 0 0
101 Nicaragua NI Lacnic $5575 $2.79 $1.39 6,702,385 0 0 0 0
102 Netherlands NL Ripe $57999 $29.00 $14.50 17,590,099 0 0 0 0
103 Nepal NP Apnic $4061 $2.03 $1.02 2,967,492 0 0 0 0
104 New Zealand NZ Apnic $42018 $21.01 $10.50 4,860,643 0 0 0 0
105 Oman OM Ripe $30178 $15.09 $7.54 5,223,375 0 0 0 0
Nation Icann GGG Per capita 2000 hours 4000 hours Population Supporters Credits Warrant Xacts
106 Panama PA Lacnic $27003 $13.50 $6.75 4,381,579 0 0 0 0
107 Peru PE Lacnic $11871 $5.94 $2.97 33,359,418 0 0 0 0
108 Papua New Guinea PG Apnic $2700 $1.35 $0.68 8,947,024 0 0 0 0
109 Philippines PH Apnic $8452 $4.23 $2.11 111,046,913 0 0 0 0
110 Pakistan PK Apnic $5150 $2.58 $1.29 225,199,937 0 0 0 0
111 Poland PL Ripe $17,946 $0.01 $0.00 37,797,005 0 0 0 0
112 Puerto Rico PR Arin $34025 $17.01 $8.51 2,828,255 0 0 0 0
113 Palestine PS Ripe $2900 $1.45 $0.73 4,803,000 0 0 0 0
114 Portugal PT Ripe $24043 $12.02 $6.01 10,352,925 0 0 0 0
115 Paraguay PY Lacnic $12881 $6.44 $3.22 7,219,638 0 0 0 0
116 Romaniaia RO Ripe $14795 $7.40 $3.70 19,037,691 0 0 0 0
117 Russia RU Ripe $27903 $13.95 $6.98 145,912,025 0 0 0 0
118 Rwanda RW Afrinic $2337 $1.17 $0.58 13,276,513 0 0 0 0
119 Saudi Arabia SA Ripe $46811 $23.41 $11.70 35,340,683 0 0 0 0
120 Sudan SD Afrinic $4098 $2.05 $1.02 44,909,353 0 0 0 0
Nation Icann GGG Per capita 2000 hours 4000 hours Population Supporters Credits Warrant Xacts
121 Slovenia SI Ripe $29298 $14.65 $7.32 2,078,724 0 0 0 0
122 Slovakia SK Ripe $21053 $10.53 $5.26 5,430,721 0 0 0 0
123 Sierra Leone SL Afrinic $1725 $0.86 $0.43 8,141,343 0 0 0 0
124 Senegal SN Afrinic $3478 $1.74 $0.87 17,196,301 0 0 0 0
125 Somalia SO Afrinic $600 $0.30 $0.15 15,893,222 0 0 0 0
126 Syria SY Ripe $5100 $2.55 $1.28 17,500,658 0 0 0 0
127 Swaziland SZ Afrinic $5700 $2.85 $1.43 1,160,000 0 0 0 0
128 Turks and Caicos Islands TC Arin $29100 $14.55 $7.28 38,717 0 0 0 0
129 Chad TD Afrinic $1611 $0.81 $0.40 16,914,985 0 0 0 0
130 Togo TG Afrinic $2199 $1.10 $0.55 847,825 0 0 0 0
131 Thailand TH Apnic $18236 $9.12 $4.56 6,995,085 0 0 0 0
132 Tajikistan TJ Ripe $3676 $1.84 $0.92 9,749,627 0 0 0 0
133 Turkmenistan TM Ripe $16520 $8.26 $4.13 6,117,924 0 0 0 0
134 Tunisia TN Afrinic $10120 $5.06 $2.53 11,935,766 0 0 0 0
135 Turkey TR Ripe $9654 $4.83 $2.41 84,682,738 0 0 0 0
Nation Icann GGG Per capita 2000 hours 4000 hours Population Supporters Credits Warrant Xacts
136 Tanzania TZ Afrinic $2821 $1.41 $0.71 61,498,437 0 0 0 0
137 Ukraine UA Ripe $13110 $6.56 $3.28 43,466,819 0 0 0 0
138 Uganda UG Afrinic $2574 $1.29 $0.64 47,123,531 0 0 0 0
139 United Kingdom UK Ripe $47508 $23.75 $11.88 67,081,011 0 0 0 0
140 United States US Arin $69226 $34.61 $17.31 332,183,073 0 0 0 0
141 Uruguay UY Lacnic $22459 $11.23 $5.61 3,485,151 0 0 0 0
142 Uzbekistan UZ Ripe $7449 $3.72 $1.86 33,935,763 0 0 0 0
143 Venezuela VE Lacnic $5178 $2.59 $1.29 28,704,954 0 0 0 0
144 Vietnam VN Apnic $10869 $5.43 $2.72 98,168,833 0 0 0 0
145 Yemen YE Ripe $1927 $0.96 $0.48 3,049,064 0 0 0 0
146 Serbia YU Ripe $7720 $3.86 $1.93 8,737,371 0 0 0 0
147 South Africa ZA Afrinic $12032 $6.02 $3.01 60,041,994 0 0 0 0
148 Zambia ZM Afrinic $3342 $1.67 $0.84 18,920,651 0 0 0 0
149 Test ZZ ZZ Arin $10000 $5.00 $2.50 10,000,000 0 0 0 0
Nation Icann GGG Per capita 2000 hours 4000 hours Population Supporters Credits Warrant Xacts
Totals (149 nations, some missing) 2,715,080 0 0
$0
0
$0
0