Brainbee Table Review and QC ... Script Management Table
| No ICANN | eom.timism.com | bad EmailAddress | MoralityofMoreTime | |||||||
| 2025-10-20 | GoFundMe | x | ||||||||
| 2025-1020 | Chain Letter |
Deletes ... Signup tests
... Firefighers
... Grassroots ... Invester review ...
Not Found
...Parameters
... Timism
Totals... Un-Organized (Alpha Sort)
Election Sequence: Submissions ...
Candidates ... Profiles ...
Primaries ... Ballots/Results ... mailings
TC=Toronto ... Q=Quick
|
|
|
BBtypes:
Share Examples: Html
date |
Link (All timism.org/Brainbees/) | Details |
| -Visitor Testing the Waters | ||
top 05-29 |
Signup Male 0 Delete_Test_Files Create Bob Barnett NoBarnett | |
top 05-22 |
Signup 1 Male Delete_Test_Files Bob Barnett Federal CEO NoBarnett ... Sponsor: None | |
top 05-19 |
Signup 2 Female Cathy Spence ... Sponsor: BobBarnett | |
top 05-15 |
Signup 3 Male Vigas Shawndra as Sponsor. (testing No sponsor) | |
top 05-15 |
Signup 5 Male Individual D05 | |
| Signup 13 Female D13F | ||
| Signup 18 Female D18F |
| Timism.org/Brainbees/Tests_BBs_Simple.php ZS: test country |
Hierarchy | Gender | Tested | |
|---|---|---|---|---|
| Submission form | S | S | n.a.? | top 05-29 |
| Grassroots Gerrymandering | 7 ... 49 ... 56a ... 56 ... 343 | G | Null | top 05-13 |
| Ballot > Results | 7 ... 49 ... 56 ... 100 ... 343 ... 344 ... 2402 (2401) | BR | MF | top 05-13 |
| Submission > Ballot > Results | 7 ... 49 ... 343 | SBR | top 05-13 | |
| Submission > Ballot > Results Primary | 7 ... 49 ... 343 ... no primary | GSdPr | top 05-13 | |
| Tests_BBs_Submissions.php | ||||
| Tests_BBs_Commission, judiciary,jobtime, review board (High schools ... 3 month term, once a year, move up) |
||||
Hierarchies
|
| cue | Grassroots (top) | Immediate No higher |
Details | |
| Grassroots random winners before brain | ||||
| top 05-24 | Grassroots_Gerrymandering_Test 0,49,?? | Grassroots | works, but unsure of use | |
| top 05-22 | Grassroots_Gerrymandering_16457_Test.php | Watch Grassroots Gerrymandering work: 16,457 submissions Simple recursion |
||
| ?? | Grassroots_BB_email_tests.php | Unneeded, super-ceded by | ||
| Grassroots.php | Required subroutine in 4 php scripts Used in
#header("Location: https://Timism.org/IdeaLottery.php");
figure out ussage from other grassroot.php requires |
| Hierarchy | Recursion scripts (use signup, ZS options) | Test files |
@line48, diverts to fxTesters(
"Grassroots_Signup_All_Options_7_to_117849 |
||
| ? | top 05-19 |
r8 | Grassroots_Gerrymandering_Random.php?Nt=ZB Recursive Male
8 (former signup entries) Test grassroots first to see if done |
Delete_Test_Files | Start-up Hierarchy, random selection |
| ? | top 05-22 |
r8 | Signup Recursive Male 8 | Delete_Test_Files | Start-up Hierarchy, random selection |
top 05-15 |
r50 | Signup Recursive Male 50 nope | Delete_Test_Files | ||
| top 05-11 | r8 | Signup Recursive Male 8 Add Females | Delete_Test_Files | ||
| top 05-11 | r50 | Signup Recursive Male 50 Add Females | Delete_Test_Files | ||
| r344 | Signup Recursive Male 344 Add Females | Delete_Test_Files | |||
| Signup Recursive Female | no delete test files |
| top |
Tests_BBs_Primaries.php [50] dbTable does not exist |
Tests_BBs_Primaries.php | |||||
| Tests_BBs_Elections | |||||||
| Tests_BBs_IdeaLotteries | |||||||
| Tests_BBs_InterviewBob | |||||||
| Tests_BBs_JobTime | |||||||
| Tests_BBs_TimismTimes | |||||||
| Tests_BBs_RandomGG | Admin | ||||||
| Tests_ReviewBoard |
| date | Profile for Submissions | Profile_Politics Options: Change, Create, Insert & Read | |||
| ok | Profile (create if needed) | Politics.php?Profile_Option=Create&Nt=ZS
&database=test_BB&Delete=Yes Too many programmer notes |
|||
| no | Create via before submissions | Profile_Politics.php?BBProcess=Create 25 No Profile_Option | |||
| ok | Profile_Politics.htm | Profile_Politics.htm ... Loads, but submit no works | |||
| Read one's Profle_Politics.php | Profile_Politics.php?BBProcess=Read |
| Hierarchy | BBtype | Examples | Details/Comment |
|
|||
| Submissions>Brainbee | IdeaLottery, VoteTime, Commission, Poll | Deadline or Trigger | |
| Recursion-Random | |||
| Recursion-Random-Brainbee | Rapid Administration | Deadline or Trigger | |
| Submissions-Ballot-Results-Finalists, Runoff | Election, Deadline or Trigger | ||
| Submissions-Voting | Grassroots Gerrymandering | ||
| test_BBLevel(Class) | |||
| ok? | |||||
| Disaster (IdeaLottery vs Signup) | file:///I:/Timism.org/IdeasDisasterPrep/IntroDisasterPrep_4DMC.htm | ||||
| Grassroots Charter members | |||||
| Ask Bob | |||||
| fxTesters("BBLevel_Class_proveout | |||||
| Boycotts ... (PledgeBoycottTrump) | fx POSTorGET_MemberEmail does not exist | ||||
| * | Civility Brainbee Request, US (retro) | [Suspended pending business creation] | |||
| Firefighters (top) | |||||
| Firefighters: Delete Firefighers Gerrymandering tests databases | |||||
| * | IdeaLottery | ||||
| Invester Review: TestBrainbees_49_343_2401.htm | Loads but submit has The requested URL was not found on this server: LevelBrainbeeUpdate.php |
||||
| Level: Brainbees\LevelBrainbee.php: | [loops on sign in] ... No Level | ||||
| Newspaper | |||||
| Super BB (t) OptionsIntro | Good till Signup page, needs updating with enduser's variables inserted | ||||
| Test Options | Incomplete, called from somewhere | ||||
| US bonus 1000 lifehours | |||||
| White House Gaggle |
Not Found (top)
|
|||||
| Deletes
(top) Delete ZS Signup tests tables: MemberID, Nation Delete ZS Brainbee tests tables: MemberID, Nation, State |
|||||
| Do Not Exist | |||||
| does not exist | |||||
| can't find | |||||
| No sure how this used: 2023_05_30 | |||||
| ProgramerNotes in config.sys: 08:57:50 No longer used. Go to Civility Brainbees | |||||
| old ProcessBrainbees.php for stepping one at a time | replaced | ||||
| old ProcessBrainbees.bat automatic | loop works but processbraiinbee replaced | ||||